# Rent RTX PRO 6000 GPUs with crypto

Providers that rent out RTX PRO 6000 GPUs and accept crypto, compared by price per GPU-hour.

- As of 2 Nov 2026, 15 providers match “Rent RTX PRO 6000 GPUs with crypto”.

| Provider | Provider | Price per hour |
| --- | --- | --- |
| [GPUBank](https://cryptogpuss.com/en/gpubank.md) | GPUBank | 0.23 USD |
| [GPU.ai](https://cryptogpuss.com/en/gpuai.md) | GPU.ai | 0.24 USD |
| [Dataoorts](https://cryptogpuss.com/en/dataoorts.md) | Dataoorts | 0.13 USD |
| [Nosana](https://cryptogpuss.com/en/nosana.md) | Nosana | 0.05 USD |
| [Clore.ai](https://cryptogpuss.com/en/cloreai.md) | Clore.ai | 0.03 USD |
| [Spheron](https://cryptogpuss.com/en/spheron.md) | Spheron | 0.48 USD |
| [Aleph Cloud](https://cryptogpuss.com/en/aleph-cloud.md) | Aleph Cloud | 0.13 USD |
| [GPU Cloud HQ](https://cryptogpuss.com/en/gpu-cloud-hq.md) | GPU Cloud HQ | 0.23 USD |
| [Akash Network](https://cryptogpuss.com/en/akash-network.md) | Akash Network | 0.04 USD |
| [io.net](https://cryptogpuss.com/en/ionet.md) | io.net | 0.47 USD |
| [RedSwitches](https://cryptogpuss.com/en/redswitches.md) | RedSwitches | not applicable |
| [Chutes](https://cryptogpuss.com/en/chutes.md) | Chutes | 2.25 USD |
| [CryptGPU](https://cryptogpuss.com/en/cryptgpu.md) | CryptGPU | not applicable |
| [Cloudzy GPU](https://cryptogpuss.com/en/cloudzy-gpu.md) | Cloudzy | unknown |
| [HOSTKEY GPU](https://cryptogpuss.com/en/hostkey-gpu.md) | HOSTKEY | 0.12 EUR |

### Which providers fit “Rent RTX PRO 6000 GPUs with crypto”?

15 providers currently match, for example GPUBank, GPU.ai, Dataoorts, Nosana, Clore.ai.

---

- **Canonical URL:** https://cryptogpuss.com/en/rent-rtx-pro-6000-with-crypto/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptogpuss.com (cryptovss), as of 2 Nov 2026, https://cryptogpuss.com/en/rent-rtx-pro-6000-with-crypto/
