# Rent L40S GPUs with crypto

Providers that rent out L40S GPUs and accept crypto, compared by price per GPU-hour.

- As of 2 Nov 2026, 13 providers match “Rent L40S GPUs with crypto”.

| Provider | Provider | Price per hour |
| --- | --- | --- |
| [GPUBank](https://cryptogpuss.com/en/gpubank.md) | GPUBank | 0.23 USD |
| [GPU.ai](https://cryptogpuss.com/en/gpuai.md) | GPU.ai | 0.24 USD |
| [Clore.ai](https://cryptogpuss.com/en/cloreai.md) | Clore.ai | 0.03 USD |
| [Spheron](https://cryptogpuss.com/en/spheron.md) | Spheron | 0.48 USD |
| [GPU Rent Hub](https://cryptogpuss.com/en/gpu-rent-hub.md) | GPU Rent Hub | 0.26 USD |
| [Aleph Cloud](https://cryptogpuss.com/en/aleph-cloud.md) | Aleph Cloud | 0.13 USD |
| [GPU Cloud HQ](https://cryptogpuss.com/en/gpu-cloud-hq.md) | GPU Cloud HQ | 0.23 USD |
| [Fluence](https://cryptogpuss.com/en/fluence.md) | Fluence | 0.48 USD |
| [io.net](https://cryptogpuss.com/en/ionet.md) | io.net | 0.47 USD |
| [RedSwitches](https://cryptogpuss.com/en/redswitches.md) | RedSwitches | not applicable |
| [Aethir](https://cryptogpuss.com/en/aethir.md) | Aethir | 1.25 USD |
| [CryptGPU](https://cryptogpuss.com/en/cryptgpu.md) | CryptGPU | not applicable |
| [Serverwala GPU](https://cryptogpuss.com/en/serverwala-gpu.md) | Serverwala | not applicable |

### Which providers fit “Rent L40S GPUs with crypto”?

13 providers currently match, for example GPUBank, GPU.ai, Clore.ai, Spheron, GPU Rent Hub.

---

- **Canonical URL:** https://cryptogpuss.com/en/rent-l40s-with-crypto/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptogpuss.com (cryptovss), as of 2 Nov 2026, https://cryptogpuss.com/en/rent-l40s-with-crypto/
