# Rent B300 GPUs with crypto

Providers that rent out B300 GPUs and accept crypto, compared by price per GPU-hour.

- As of 19 Nov 2026, 5 providers match “Rent B300 GPUs with crypto”.

| Provider | Provider | KYC | Price per hour |
| --- | --- | --- | --- |
| [Spheron](https://cryptogpuss.com/en/spheron.md) | Spheron | Occasional KYC · e-mail or wallet only | 0.48 USD |
| [Clore.ai](https://cryptogpuss.com/en/cloreai.md) | Clore.ai | KYC at any time · e-mail or wallet only | 0.03 USD |
| [Akash Network](https://cryptogpuss.com/en/akash-network.md) | Akash Network | KYC at any time · no personal data | 0.02 USD |
| [io.net](https://cryptogpuss.com/en/ionet.md) | io.net | No KYC · e-mail or wallet only | 0.47 USD |
| [GPU.ai](https://cryptogpuss.com/en/gpuai.md) | GPU.ai | No KYC mentioned · e-mail or wallet only | 0.10 USD |

### Which providers fit “Rent B300 GPUs with crypto”?

5 providers currently match, for example Spheron, Clore.ai, Akash Network, io.net, GPU.ai.

---

- **Canonical URL:** https://cryptogpuss.com/en/rent-b300-with-crypto/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptogpuss.com (cryptovss), as of 19 Nov 2026, https://cryptogpuss.com/en/rent-b300-with-crypto/
