# Rent A40 GPUs with crypto

Providers that rent out A40 GPUs and accept crypto, compared by price per GPU-hour.

- As of 2 Nov 2026, 7 providers match “Rent A40 GPUs with crypto”.

| Provider | Provider | Price per hour |
| --- | --- | --- |
| [Nosana](https://cryptogpuss.com/en/nosana.md) | Nosana | 0.05 USD |
| [Clore.ai](https://cryptogpuss.com/en/cloreai.md) | Clore.ai | 0.03 USD |
| [GPU Rent Hub](https://cryptogpuss.com/en/gpu-rent-hub.md) | GPU Rent Hub | 0.26 USD |
| [io.net](https://cryptogpuss.com/en/ionet.md) | io.net | 0.47 USD |
| [Cherry Servers GPU](https://cryptogpuss.com/en/cherry-servers-gpu.md) | Cherry Servers | 0.12 EUR |
| [BitLaunch GPU](https://cryptogpuss.com/en/bitlaunch-gpu.md) | BitLaunch | only in the app |
| [Serverwala GPU](https://cryptogpuss.com/en/serverwala-gpu.md) | Serverwala | not applicable |

### Which providers fit “Rent A40 GPUs with crypto”?

7 providers currently match, for example Nosana, Clore.ai, GPU Rent Hub, io.net, Cherry Servers GPU.

---

- **Canonical URL:** https://cryptogpuss.com/en/rent-a40-with-crypto/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptogpuss.com (cryptovss), as of 2 Nov 2026, https://cryptogpuss.com/en/rent-a40-with-crypto/
