# OctaSpace

by OctaSpace · checked 2 Nov 2026 · updated 2 Nov 2026

Website: [octa.space](https://octa.space)

## Facts

- Offers: a GPU marketplace, a decentralised compute network.
- GPU models: H100, A100, RTX A6000, RTX 5090, RTX 4090, RTX 4080, RTX 3090, other GPUs.
- Billing increment: billing by the minute.
- Access: SSH, own Docker images, templates.
- Sign-up needs: an e-mail address.
- Pay with: USDC.
- OctaSpace does not publish the iD check.

## Basics

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Offers | a GPU marketplace, a decentralised compute network |  | docs.octa.space (checked 2 Nov 2026 · verified 2 Nov 2026) |
| Billing increment | billing by the minute |  | docs.octa.space (checked 2 Nov 2026 · verified 2 Nov 2026) |
| Spot / interruptible | unknown |  |  |
| Access | SSH, own Docker images, templates |  | octa.space (checked 2 Nov 2026 · verified 2 Nov 2026) |
| Persistent storage | unknown |  |  |
| Free credits or trial | unknown |  |  |
| Refund policy | No refunds: all marketplace wallet deposits (USDC on Base) and all fees are final and non-refundable; deposits in an unsupported currency or network cannot be retrieved. |  | docs.octa.space (checked 2 Nov 2026 · verified 2 Nov 2026) |

## Fees and variants

|  | All variants | H100 80GB HBM3 | A100-SXM4-40GB | RTX A6000 | RTX 5090 | RTX 4090 | RTX 5080 | RTX 4080 | RTX 4070 | RTX 3090 | RTX 5070 | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Status |  | available | available | available | available | available | available | available | available | available | available |  |
| Price |  | Price not published | Price not published | Price not published | Price not published | Price not published | Price not published | Price not published | Price not published | Price not published | Price not published |  |
| Score |  | 7.0 (Entry variant) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |  |
| **Provider** |  |  |  |  |  |  |  |  |  |  |  |  |
| GPU model |  | H100 | A100 | RTX A6000 | RTX 5090 | RTX 4090 | other GPUs | RTX 4080 | other GPUs | RTX 3090 | other GPUs | octa.space (checked 2 Nov 2026 · verified 2 Nov 2026) |
| VRAM per GPU (GB) |  | 80 | 40 | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | octa.space (checked 2 Nov 2026 · verified 2 Nov 2026) |
| **Fees** |  |  |  |  |  |  |  |  |  |  |  |  |
| Price per hour |  | 0.12 USD | 0.48 USD | 0.20 USD | 0.40 USD | 0.26 USD | 0.18 USD | 0.15 USD | 0.11 USD | 0.17 USD | 0.13 USD | octa.space (checked 2 Nov 2026 · verified 2 Nov 2026) |
| Spot price per hour | unknown |  |  |  |  |  |  |  |  |  |  |  |
| Price per month | unknown |  |  |  |  |  |  |  |  |  |  |  |
| H100 per GPU-hour | 0.12 USD |  |  |  |  |  |  |  |  |  |  | octa.space (checked 2 Nov 2026 · verified 2 Nov 2026) |
| A100 per GPU-hour | 0.48 USD |  |  |  |  |  |  |  |  |  |  | octa.space (checked 2 Nov 2026 · verified 2 Nov 2026) |
| RTX 4090 per GPU-hour | 0.26 USD |  |  |  |  |  |  |  |  |  |  | octa.space (checked 2 Nov 2026 · verified 2 Nov 2026) |

## Availability

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Customer countries | not published |  | docs.octa.space (checked 2 Nov 2026 · verified 2 Nov 2026) |

| Country | Available |
| --- | --- |
| United States | unknown |
| Germany | unknown |
| United Kingdom | unknown |

## GPUs

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| GPU models | H100, A100, RTX A6000, RTX 5090, RTX 4090, RTX 4080, RTX 3090, other GPUs |  | octa.space (checked 2 Nov 2026 · verified 2 Nov 2026) |
| Max GPUs per instance | unknown |  |  |
| Multi-node clusters | unknown |  |  |
| GPU interconnect | unknown |  |  |
| GPU model | unknown |  |  |
| ↳ Plan H100 80GB HBM3 | H100 |  | octa.space (checked 2 Nov 2026 · verified 2 Nov 2026) |
| ↳ Plan A100-SXM4-40GB | A100 |  | octa.space (checked 2 Nov 2026 · verified 2 Nov 2026) |
| ↳ Plan RTX A6000 | RTX A6000 |  | octa.space (checked 2 Nov 2026 · verified 2 Nov 2026) |
| ↳ Plan RTX 5090 | RTX 5090 |  | octa.space (checked 2 Nov 2026 · verified 2 Nov 2026) |
| ↳ Plan RTX 4090 | RTX 4090 |  | octa.space (checked 2 Nov 2026 · verified 2 Nov 2026) |
| ↳ Plan RTX 5080 | other GPUs |  | octa.space (checked 2 Nov 2026 · verified 2 Nov 2026) |
| ↳ Plan RTX 4080 | RTX 4080 |  | octa.space (checked 2 Nov 2026 · verified 2 Nov 2026) |
| ↳ Plan RTX 4070 | other GPUs |  | octa.space (checked 2 Nov 2026 · verified 2 Nov 2026) |
| ↳ Plan RTX 3090 | RTX 3090 |  | octa.space (checked 2 Nov 2026 · verified 2 Nov 2026) |
| ↳ Plan RTX 5070 | other GPUs |  | octa.space (checked 2 Nov 2026 · verified 2 Nov 2026) |
| GPUs | unknown |  |  |
| VRAM per GPU (GB) | unknown |  |  |
| ↳ Plan H100 80GB HBM3 | 80 |  | octa.space (checked 2 Nov 2026 · verified 2 Nov 2026) |
| ↳ Plan A100-SXM4-40GB | 40 |  | octa.space (checked 2 Nov 2026 · verified 2 Nov 2026) |
| vCPU cores | unknown |  |  |
| RAM (GB) | unknown |  |  |
| Storage (GB) | unknown |  |  |

## Locations & hosts

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Data centre / host countries | unknown |  |  |
| Locations | 59 |  | octa.space (checked 2 Nov 2026 · verified 2 Nov 2026) |
| Hosts | community hosts |  | docs.octa.space (checked 2 Nov 2026 · verified 2 Nov 2026) |
| Free egress | No |  | docs.octa.space (checked 2 Nov 2026 · verified 2 Nov 2026) |

## Privacy

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Sign-up needs | an e-mail address |  | octa.space (checked 2 Nov 2026 · verified 2 Nov 2026) |
| ID check | not published |  | docs.octa.space (checked 2 Nov 2026 · verified 2 Nov 2026) |

## Rules

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Allowed uses | unknown |  |  |

## Payment

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Pay with | USDC |  | docs.octa.space (checked 2 Nov 2026 · verified 2 Nov 2026) |
| Payment chains | Base |  | docs.octa.space (checked 2 Nov 2026 · verified 2 Nov 2026) |
| Other payment methods | not applicable |  | docs.octa.space (checked 2 Nov 2026 · verified 2 Nov 2026) |
| Minimum deposit | 5.00 USD |  | docs.octa.space (checked 2 Nov 2026 · verified 2 Nov 2026) |

## Trust

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Uptime guarantee | not applicable |  | docs.octa.space (checked 2 Nov 2026 · verified 2 Nov 2026) |
| Support channels | Telegram, Discord |  | docs.octa.space (checked 2 Nov 2026 · verified 2 Nov 2026) |

## Company and trust

### Company

- Headquarters: United Kingdom (Source: octa.space)
- Registered address: Unit 158260, PO Box 7169, Poole, BH15 9EL, United Kingdom (Source: octa.space)

### Ownership

- Ownership: Independent (Source: docs.octa.space)

### Transparency

- Transparency 82 %
- 1 of 10 key values not published
- Imprint / company details: no
- Public fee schedule: yes
- Terms and conditions: yes
- Terms with version or date: yes
- Sources last checked 2026-11-02

## How the score is made up

7.0 of 10 · good. Weighted sum of the criteria, each 0 to 10 from proven values. A criterion without data is not scored and counts with the category median, not as 0.

| Criterion | Weight | Part (0–10) | Points |
| --- | --- | --- | --- |
| Trust | 25 % | 8.6 | 2.1 |
| Features | 20 % | 5.8 | 1.2 |
| Anonymity | 20 % | 6.7 | 1.3 |
| GPU choice | 15 % | 6.0 | 0.9 |
| Costs | 10 % | 10.0 | 1.0 |
| Locations | 5 % | not scored | counts with the median (0.2) |
| Community | 5 % | 4.8 | 0.2 |

## Apps and community

- [Google Play](https://play.google.com/store/apps/details?id=com.octaspace.octavpn): 3.7 / 5 (91 ratings, 2 Nov 2026)
- [Trustpilot](https://www.trustpilot.com/review/octa.space): 0.0 / 5 (0 ratings, 2 Nov 2026)
- [Reddit](https://www.reddit.com/r/octaspace/)

## What users report

Ratings on platforms are not representative and sometimes manipulated; they never count as evidence for facts. People mostly write when something goes wrong: hardly anyone posts “KYC was easy and worked right away”, but ten users with verification problems do, often because a step was missed. So we never weigh criticism on its own, only against other offers in the same category. Only the average ratings on App Store, Google Play and Trustpilot count towards our score, damped and compared within the category. Single reports and community posts do not, so the score cannot be swayed by bought reviews.

- Google Play: 3.7 / 5 (91 ratings, 2026-11-02)
- Trustpilot: 0 / 5 (0 ratings, 2026-11-02)

## Changelog

- 2 Nov 2026: Score changed from 70.31 to 69.57.
- 2 Nov 2026: Score changed from 70.94 to 70.31.
- 2 Nov 2026: New logo.
- 2 Nov 2026: Headquarters: United Kingdom.
- 2 Nov 2026: Score changed from 73.75 to 70.94.
- 2 Nov 2026: Score changed from 78.19 to 73.75.

Found an error or a missing value? Report it with a source: https://cryptogpuss.com/en/octaspace/report-an-error/

---

- **Canonical URL:** https://cryptogpuss.com/en/octaspace/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptogpuss.com (cryptovss), as of 2 Nov 2026, https://cryptogpuss.com/en/octaspace/
