# Rent GPUs with Crypto 2026: 30 GPU Clouds & Networks Compared

Compare 30 GPU providers that accept crypto: H100, A100 and RTX 4090 prices per GPU-hour, GPU models and VRAM per plan, billing by the second, spot instances, sign-up with a wallet only and ID checks, every value with source.

Filtered by URL (Spot / interruptible: yes): 5 of 30 providers. All providers: https://cryptogpuss.com/en/index.md

| Provider | Provider | Score | Price per hour | H100 per GPU-hour | A100 per GPU-hour | RTX 4090 per GPU-hour | Offers | GPU models | Billing increment | Sign-up needs | ID check | Data centre / host countries |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [GPUBank](https://cryptogpuss.com/en/gpubank.md) | GPUBank | 87.48 | 0.23 USD | 1.35 USD | 0.95 USD | 0.23 USD | on-demand GPU cloud, reserved GPUs, serverless inference | B200, H200, H100, A100, L40S, RTX PRO 6000, RTX 5090, RTX 4090, MI300X | billing by the second | an e-mail address | unknown | unknown |
| [GPU.ai](https://cryptogpuss.com/en/gpuai.md) | GPU.ai | 83.43 | 0.24 USD | 1.98 USD | 1.07 USD | 0.89 USD | on-demand GPU cloud, reserved GPUs, a GPU marketplace, serverless inference, GPU clusters | B200, H200, H100, A100, L40S, L40, L4, RTX PRO 6000, RTX 6000 Ada, RTX A6000, RTX 5090, RTX 4090, RTX 3090, other GPUs | billing by the second | an e-mail address | not published | unknown |
| [Dataoorts](https://cryptogpuss.com/en/dataoorts.md) | Dataoorts | 82.87 | 0.13 USD | 1.74 USD | 1.24 USD | 0.58 USD | on-demand GPU cloud, reserved GPUs, bare-metal GPU servers, serverless inference, GPU clusters | B200, H200, H100, A100, L40, RTX PRO 6000, RTX A6000, RTX A4000, RTX 5090, RTX 4090 | billing by the minute | an e-mail address | not published | India, United States |
| [Clore.ai](https://cryptogpuss.com/en/cloreai.md) | Clore.ai | 79.76 | 0.03 USD | 1.04 USD | 1.54 USD | 0.14 USD | on-demand GPU cloud, a GPU marketplace, bare-metal GPU servers, GPU clusters | B200, H200, H100, GH200, A100, L40S, L4, RTX PRO 6000, RTX 6000 Ada, RTX A6000, A40, A10, V100, T4, RTX 5090, RTX 4090, RTX 3090, RTX 3080, MI300X, other GPUs | billing by the minute | an e-mail address | an ID check on suspicion | China, European Union, France, Hong Kong SAR China, Iceland, India, Japan, Slovenia, Thailand, United Kingdom, United States |
| [Spheron](https://cryptogpuss.com/en/spheron.md) | Spheron | 77.55 | 0.48 USD | 2.65 USD | 1.43 USD | 0.48 USD | on-demand GPU cloud, reserved GPUs, a GPU marketplace, bare-metal GPU servers, GPU clusters | B200, H200, H100, GH200, A100, L40S, RTX PRO 6000, RTX 6000 Ada, RTX 5090, RTX 4090, MI300X, other GPUs | billing by the second | an e-mail address | an ID check on suspicion | Australia, Canada, Finland, France, India, Israel, Japan, Norway, Poland, Singapore, United Kingdom, United States |

## Popular lists

- [Rent B200 GPUs with crypto](https://cryptogpuss.com/en/rent-b200-with-crypto.md)
- [Rent H200 GPUs with crypto](https://cryptogpuss.com/en/rent-h200-with-crypto.md)
- [Rent H100 GPUs with crypto](https://cryptogpuss.com/en/rent-h100-with-crypto.md)
- [Rent A100 GPUs with crypto](https://cryptogpuss.com/en/rent-a100-with-crypto.md)
- [Rent L40S GPUs with crypto](https://cryptogpuss.com/en/rent-l40s-with-crypto.md)
- [Rent L40 GPUs with crypto](https://cryptogpuss.com/en/rent-l40-with-crypto.md)
- [Rent L4 GPUs with crypto](https://cryptogpuss.com/en/rent-l4-with-crypto.md)
- [Rent RTX PRO 6000 GPUs with crypto](https://cryptogpuss.com/en/rent-rtx-pro-6000-with-crypto.md)

Filter by URL: the list and this Markdown version take every filter as a URL parameter. Examples with the number of matching providers; all parameters: https://cryptogpuss.com/en/filters.md

- [Offers: On-demand cloud](https://cryptogpuss.com/en/index.md?service_types=on_demand) (15)
- [Billing increment: Per hour](https://cryptogpuss.com/en/index.md?billing_increment=per_hour) (8)
- [Spot / interruptible: yes](https://cryptogpuss.com/en/index.md?spot_instances=1) (5)
- [Offers: On-demand cloud · Billing increment: Per hour](https://cryptogpuss.com/en/index.md?service_types=on_demand&billing_increment=per_hour) (5)

All data as JSON: https://cryptogpuss.com/data/cards.en.json

---

- **Canonical URL:** https://cryptogpuss.com/en/spot-gpu-crypto/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptogpuss.com (cryptovss), as of 2 Nov 2026, https://cryptogpuss.com/en/spot-gpu-crypto/
