# Rent GPUs with Crypto 2026: 30 GPU Clouds & Networks Compared

Compare 30 GPU providers that accept crypto: H100, A100 and RTX 4090 prices per GPU-hour, GPU models and VRAM per plan, billing by the second, spot instances, sign-up with a wallet only and ID checks, every value with source.

Filtered by URL (Billing increment: Per hour): 8 of 30 providers. All providers: https://cryptogpuss.com/en/index.md

| Provider | Provider | Score | Price per hour | H100 per GPU-hour | A100 per GPU-hour | RTX 4090 per GPU-hour | Offers | GPU models | Billing increment | Sign-up needs | ID check | Data centre / host countries |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [BTCServers GPU](https://cryptogpuss.com/en/btcservers-gpu.md) | BTCServers | 72.72 | unknown | unknown | unknown | unknown | on-demand GPU cloud | H100, A100, RTX A4000, RTX 5090, RTX 4090 | billing by the hour | an e-mail address | no ID check | unknown |
| [NoDMCAVPS GPU](https://cryptogpuss.com/en/nodmcavps-gpu.md) | NoDMCAVPS | 72.23 | not published | not published | not published | not published | on-demand GPU cloud | H100, A100, RTX A4000, RTX 5090, RTX 4090 | billing by the hour | an e-mail address | no ID check | Bulgaria, Germany, Japan, Moldova, Singapore |
| [io.net](https://cryptogpuss.com/en/ionet.md) | io.net | 71.82 | 0.47 USD | 2.60 USD | 1.31 USD | unknown | a GPU marketplace, a decentralised compute network, GPU clusters | H200, H100, A100, L40S, L40, L4, RTX PRO 6000, RTX 6000 Ada, RTX A6000, A40, V100, T4, RTX 4090, other GPUs | billing by the hour | an e-mail address | no ID check | Finland, France, India, Poland, United Kingdom, United States |
| [Aethir](https://cryptogpuss.com/en/aethir.md) | Aethir | 70.38 | 1.25 USD | 1.25 USD | not applicable | not applicable | bare-metal GPU servers | B200, H200, H100, L40S | billing by the hour | name and address | not published | unknown |
| [Cherry Servers GPU](https://cryptogpuss.com/en/cherry-servers-gpu.md) | Cherry Servers | 63.95 | 0.12 EUR | not applicable | unknown | not applicable | reserved GPUs, bare-metal GPU servers | A100, A40, A10, other GPUs | billing by the hour | an e-mail address | an ID check on suspicion | Lithuania |
| [BitLaunch GPU](https://cryptogpuss.com/en/bitlaunch-gpu.md) | BitLaunch | 63.6 | only in the app | not applicable | not applicable | not applicable | on-demand GPU cloud | A40 | billing by the hour | an e-mail address | no ID check | unknown |
| [Cloudzy GPU](https://cryptogpuss.com/en/cloudzy-gpu.md) | Cloudzy | 60.62 | unknown | unknown | unknown | unknown | on-demand GPU cloud, reserved GPUs | A100, RTX PRO 6000, RTX 5090, RTX 4090 | billing by the hour | an e-mail address | an ID check on suspicion | United States |
| [HOSTKEY GPU](https://cryptogpuss.com/en/hostkey-gpu.md) | HOSTKEY | 59.22 | 0.12 EUR | unknown | unknown | 0.52 EUR | on-demand GPU cloud, reserved GPUs, bare-metal GPU servers | H100, A100, RTX PRO 6000, RTX A6000, RTX A5000, RTX A4000, RTX 5090, RTX 4090, RTX 3090, other GPUs | billing by the hour | a verified phone number | an ID check for everyone | Finland, France, Germany, Iceland, Netherlands, United States |

## Popular lists

- [Rent B200 GPUs with crypto](https://cryptogpuss.com/en/rent-b200-with-crypto.md)
- [Rent H200 GPUs with crypto](https://cryptogpuss.com/en/rent-h200-with-crypto.md)
- [Rent H100 GPUs with crypto](https://cryptogpuss.com/en/rent-h100-with-crypto.md)
- [Rent A100 GPUs with crypto](https://cryptogpuss.com/en/rent-a100-with-crypto.md)
- [Rent L40S GPUs with crypto](https://cryptogpuss.com/en/rent-l40s-with-crypto.md)
- [Rent L40 GPUs with crypto](https://cryptogpuss.com/en/rent-l40-with-crypto.md)
- [Rent L4 GPUs with crypto](https://cryptogpuss.com/en/rent-l4-with-crypto.md)
- [Rent RTX PRO 6000 GPUs with crypto](https://cryptogpuss.com/en/rent-rtx-pro-6000-with-crypto.md)

Filter by URL: the list and this Markdown version take every filter as a URL parameter. Examples with the number of matching providers; all parameters: https://cryptogpuss.com/en/filters.md

- [Offers: On-demand cloud](https://cryptogpuss.com/en/index.md?service_types=on_demand) (15)
- [Billing increment: Per hour](https://cryptogpuss.com/en/index.md?billing_increment=per_hour) (8)
- [Spot / interruptible: yes](https://cryptogpuss.com/en/index.md?spot_instances=1) (5)
- [Offers: On-demand cloud · Billing increment: Per hour](https://cryptogpuss.com/en/index.md?service_types=on_demand&billing_increment=per_hour) (5)

All data as JSON: https://cryptogpuss.com/data/cards.en.json

---

- **Canonical URL:** https://cryptogpuss.com/en/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptogpuss.com (cryptovss), as of 2 Nov 2026, https://cryptogpuss.com/en/
