# Rent GPUs with Crypto 2026: 30 GPU Clouds & Networks Compared

Compare 30 GPU providers that accept crypto: H100, A100 and RTX 4090 prices per GPU-hour, GPU models and VRAM per plan, billing by the second, spot instances, sign-up with a wallet only and ID checks, every value with source.

| Provider | Provider | Score | Price per hour | H100 per GPU-hour | A100 per GPU-hour | RTX 4090 per GPU-hour | Offers | GPU models | Billing increment | Sign-up needs | ID check | Data centre / host countries |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [GPUBank](https://cryptogpuss.com/en/gpubank.md) | GPUBank | 87.48 | 0.23 USD | 1.35 USD | 0.95 USD | 0.23 USD | on-demand GPU cloud, reserved GPUs, serverless inference | B200, H200, H100, A100, L40S, RTX PRO 6000, RTX 5090, RTX 4090, MI300X | billing by the second | an e-mail address | unknown | unknown |
| [GPU.ai](https://cryptogpuss.com/en/gpuai.md) | GPU.ai | 83.43 | 0.24 USD | 1.98 USD | 1.07 USD | 0.89 USD | on-demand GPU cloud, reserved GPUs, a GPU marketplace, serverless inference, GPU clusters | B200, H200, H100, A100, L40S, L40, L4, RTX PRO 6000, RTX 6000 Ada, RTX A6000, RTX 5090, RTX 4090, RTX 3090, other GPUs | billing by the second | an e-mail address | not published | unknown |
| [Dataoorts](https://cryptogpuss.com/en/dataoorts.md) | Dataoorts | 82.87 | 0.13 USD | 1.74 USD | 1.24 USD | 0.58 USD | on-demand GPU cloud, reserved GPUs, bare-metal GPU servers, serverless inference, GPU clusters | B200, H200, H100, A100, L40, RTX PRO 6000, RTX A6000, RTX A4000, RTX 5090, RTX 4090 | billing by the minute | an e-mail address | not published | India, United States |
| [Nosana](https://cryptogpuss.com/en/nosana.md) | Nosana | 80.3 | 0.05 USD | unknown | 0.61 USD | 0.40 USD | on-demand GPU cloud, a GPU marketplace, a decentralised compute network | H100, A100, RTX PRO 6000, RTX 6000 Ada, RTX A6000, RTX A5000, RTX A4000, A40, RTX 5090, RTX 4090, RTX 4080, RTX 3090, RTX 3080, other GPUs | unknown | a wallet only | not published | unknown |
| [Clore.ai](https://cryptogpuss.com/en/cloreai.md) | Clore.ai | 79.76 | 0.03 USD | 1.04 USD | 1.54 USD | 0.14 USD | on-demand GPU cloud, a GPU marketplace, bare-metal GPU servers, GPU clusters | B200, H200, H100, GH200, A100, L40S, L4, RTX PRO 6000, RTX 6000 Ada, RTX A6000, A40, A10, V100, T4, RTX 5090, RTX 4090, RTX 3090, RTX 3080, MI300X, other GPUs | billing by the minute | an e-mail address | an ID check on suspicion | China, European Union, France, Hong Kong SAR China, Iceland, India, Japan, Slovenia, Thailand, United Kingdom, United States |
| [Spheron](https://cryptogpuss.com/en/spheron.md) | Spheron | 77.55 | 0.48 USD | 2.65 USD | 1.43 USD | 0.48 USD | on-demand GPU cloud, reserved GPUs, a GPU marketplace, bare-metal GPU servers, GPU clusters | B200, H200, H100, GH200, A100, L40S, RTX PRO 6000, RTX 6000 Ada, RTX 5090, RTX 4090, MI300X, other GPUs | billing by the second | an e-mail address | an ID check on suspicion | Australia, Canada, Finland, France, India, Israel, Japan, Norway, Poland, Singapore, United Kingdom, United States |
| [GPU Rent Hub](https://cryptogpuss.com/en/gpu-rent-hub.md) | GPU Rent Hub | 76.98 | 0.26 USD | 2.11 USD | 1.24 USD | 0.49 USD | reserved GPUs, bare-metal GPU servers | B200, H200, H100, A100, L40S, L4, RTX 6000 Ada, RTX A6000, RTX A5000, A40, RTX 5090, RTX 4090, RTX 3090, MI300X | monthly billing | no e-mail or personal details | no ID check | United States |
| [Golem Network](https://cryptogpuss.com/en/golem-network.md) | Golem Factory | 76.37 | unknown | unknown | unknown | unknown | a decentralised compute network | unknown | unknown | a wallet only | unknown | unknown |
| [Aleph Cloud](https://cryptogpuss.com/en/aleph-cloud.md) | Aleph Cloud | 76.19 | 0.13 USD | 2.07 USD | 1.38 USD | 0.26 USD | on-demand GPU cloud, a GPU marketplace, a decentralised compute network | H200, H100, A100, L40S, RTX PRO 6000, RTX 6000 Ada, RTX A6000, RTX A5000, RTX 5090, RTX 4090, RTX 3090, other GPUs | unknown | a wallet only | not published | unknown |
| [GPU Cloud HQ](https://cryptogpuss.com/en/gpu-cloud-hq.md) | GPU Cloud HQ | 76.16 | 0.23 USD | 1.71 USD | 0.89 USD | 0.26 USD | reserved GPUs, bare-metal GPU servers, GPU clusters | B200, H200, H100, A100, L40S, L4, RTX PRO 6000, RTX 5090, RTX 4090, other GPUs | monthly billing | an e-mail address | no ID check | unknown |
| [Fluence](https://cryptogpuss.com/en/fluence.md) | Fluence | 76 | 0.48 USD | 1.24 USD | 0.96 USD | 0.48 USD | on-demand GPU cloud, a GPU marketplace, bare-metal GPU servers, GPU clusters | H200, H100, A100, L40S, RTX 4090 | billing by the second | a wallet only | not published | Switzerland, United States |
| [Akash Network](https://cryptogpuss.com/en/akash-network.md) | Akash Network | 74.17 | 0.04 USD | 2.73 USD | 1.67 USD | 0.36 USD | on-demand GPU cloud, a GPU marketplace, a decentralised compute network | B200, H100, A100, RTX PRO 6000, A10, V100, T4, RTX 5090, RTX 4090, RTX 4080, RTX 3090, other GPUs | unknown | a wallet only | no ID check | unknown |
| [BTCServers GPU](https://cryptogpuss.com/en/btcservers-gpu.md) | BTCServers | 72.72 | unknown | unknown | unknown | unknown | on-demand GPU cloud | H100, A100, RTX A4000, RTX 5090, RTX 4090 | billing by the hour | an e-mail address | no ID check | unknown |
| [NoDMCAVPS GPU](https://cryptogpuss.com/en/nodmcavps-gpu.md) | NoDMCAVPS | 72.23 | not published | not published | not published | not published | on-demand GPU cloud | H100, A100, RTX A4000, RTX 5090, RTX 4090 | billing by the hour | an e-mail address | no ID check | Bulgaria, Germany, Japan, Moldova, Singapore |
| [FluxEdge](https://cryptogpuss.com/en/fluxedge.md) | InFlux Technologies | 72.1 | unknown | unknown | unknown | unknown | on-demand GPU cloud, a GPU marketplace, a decentralised compute network, GPU clusters | unknown | unknown | unknown | unknown | unknown |
| [io.net](https://cryptogpuss.com/en/ionet.md) | io.net | 71.82 | 0.47 USD | 2.60 USD | 1.31 USD | unknown | a GPU marketplace, a decentralised compute network, GPU clusters | H200, H100, A100, L40S, L40, L4, RTX PRO 6000, RTX 6000 Ada, RTX A6000, A40, V100, T4, RTX 4090, other GPUs | billing by the hour | an e-mail address | no ID check | Finland, France, India, Poland, United Kingdom, United States |
| [RedSwitches](https://cryptogpuss.com/en/redswitches.md) | RedSwitches | 71.09 | not applicable | not applicable | not applicable | not applicable | bare-metal GPU servers | H200, H100, L40S, L4, RTX PRO 6000, T4, other GPUs | monthly billing | unknown | an ID check on suspicion | unknown |
| [Aethir](https://cryptogpuss.com/en/aethir.md) | Aethir | 70.38 | 1.25 USD | 1.25 USD | not applicable | not applicable | bare-metal GPU servers | B200, H200, H100, L40S | billing by the hour | name and address | not published | unknown |
| [Chutes](https://cryptogpuss.com/en/chutes.md) | Chutes | 70.2 | 2.25 USD | not applicable | not applicable | not applicable | a decentralised compute network, serverless inference | RTX PRO 6000 | billing by the second | a wallet only | not published | unknown |
| [OctaSpace](https://cryptogpuss.com/en/octaspace.md) | OctaSpace | 69.57 | 0.11 USD | 0.12 USD | 0.48 USD | 0.26 USD | a GPU marketplace, a decentralised compute network | H100, A100, RTX A6000, RTX 5090, RTX 4090, RTX 4080, RTX 3090, other GPUs | billing by the minute | an e-mail address | not published | unknown |
| [ApexVPS GPU](https://cryptogpuss.com/en/apexvps-gpu.md) | ApexVPS | 69.29 | not applicable | not applicable | not applicable | not applicable | reserved GPUs | H100, A100, T4 | monthly billing | an e-mail address | no ID check | not published |
| [CryptGPU](https://cryptogpuss.com/en/cryptgpu.md) | CryptGPU | 68.67 | not applicable | 2.44 USD | not applicable | 0.37 USD | bare-metal GPU servers | B200, H200, H100, L40S, RTX PRO 6000, RTX 5090, RTX 4090, other GPUs | monthly billing | an e-mail address | no ID check | unknown |
| [VSYS Host GPU](https://cryptogpuss.com/en/vsys-host-gpu.md) | VSYS Host | 66.72 | not applicable | not applicable | not applicable | not applicable | bare-metal GPU servers | RTX 3080, other GPUs | monthly billing | an e-mail address | no ID check | Ukraine |
| [Render Network](https://cryptogpuss.com/en/render-network.md) | Render Network Foundation | 65.26 | 0.60 EUR | not published | not applicable | not applicable | a decentralised compute network | not published | billing by the minute | an e-mail address | not published | not published |
| [AlexHost GPU](https://cryptogpuss.com/en/alexhost-gpu.md) | AlexHost | 64.96 | unknown | not applicable | not applicable | not applicable | bare-metal GPU servers | RTX 3090, other GPUs | unknown | name and address | unknown | Moldova |
| [Cherry Servers GPU](https://cryptogpuss.com/en/cherry-servers-gpu.md) | Cherry Servers | 63.95 | 0.12 EUR | not applicable | unknown | not applicable | reserved GPUs, bare-metal GPU servers | A100, A40, A10, other GPUs | billing by the hour | an e-mail address | an ID check on suspicion | Lithuania |
| [BitLaunch GPU](https://cryptogpuss.com/en/bitlaunch-gpu.md) | BitLaunch | 63.6 | only in the app | not applicable | not applicable | not applicable | on-demand GPU cloud | A40 | billing by the hour | an e-mail address | no ID check | unknown |
| [Serverwala GPU](https://cryptogpuss.com/en/serverwala-gpu.md) | Serverwala | 61.75 | not applicable | not applicable | not applicable | not applicable | bare-metal GPU servers | H100, A100, L40S, L4, A40, other GPUs | monthly billing | unknown | an ID check for everyone | India, Netherlands, Russia |
| [Cloudzy GPU](https://cryptogpuss.com/en/cloudzy-gpu.md) | Cloudzy | 60.62 | unknown | unknown | unknown | unknown | on-demand GPU cloud, reserved GPUs | A100, RTX PRO 6000, RTX 5090, RTX 4090 | billing by the hour | an e-mail address | an ID check on suspicion | United States |
| [HOSTKEY GPU](https://cryptogpuss.com/en/hostkey-gpu.md) | HOSTKEY | 59.22 | 0.12 EUR | unknown | unknown | 0.52 EUR | on-demand GPU cloud, reserved GPUs, bare-metal GPU servers | H100, A100, RTX PRO 6000, RTX A6000, RTX A5000, RTX A4000, RTX 5090, RTX 4090, RTX 3090, other GPUs | billing by the hour | a verified phone number | an ID check for everyone | Finland, France, Germany, Iceland, Netherlands, United States |

## Popular lists

- [Rent B200 GPUs with crypto](https://cryptogpuss.com/en/rent-b200-with-crypto.md)
- [Rent H200 GPUs with crypto](https://cryptogpuss.com/en/rent-h200-with-crypto.md)
- [Rent H100 GPUs with crypto](https://cryptogpuss.com/en/rent-h100-with-crypto.md)
- [Rent A100 GPUs with crypto](https://cryptogpuss.com/en/rent-a100-with-crypto.md)
- [Rent L40S GPUs with crypto](https://cryptogpuss.com/en/rent-l40s-with-crypto.md)
- [Rent L40 GPUs with crypto](https://cryptogpuss.com/en/rent-l40-with-crypto.md)
- [Rent L4 GPUs with crypto](https://cryptogpuss.com/en/rent-l4-with-crypto.md)
- [Rent RTX PRO 6000 GPUs with crypto](https://cryptogpuss.com/en/rent-rtx-pro-6000-with-crypto.md)

Filter by URL: the list and this Markdown version take every filter as a URL parameter. Examples with the number of matching providers; all parameters: https://cryptogpuss.com/en/filters.md

- [Offers: On-demand cloud](https://cryptogpuss.com/en/index.md?service_types=on_demand) (15)
- [Billing increment: Per hour](https://cryptogpuss.com/en/index.md?billing_increment=per_hour) (8)
- [Spot / interruptible: yes](https://cryptogpuss.com/en/index.md?spot_instances=1) (5)
- [Offers: On-demand cloud · Billing increment: Per hour](https://cryptogpuss.com/en/index.md?service_types=on_demand&billing_increment=per_hour) (5)

All data as JSON: https://cryptogpuss.com/data/cards.en.json

---

- **Canonical URL:** https://cryptogpuss.com/en/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptogpuss.com (cryptovss), as of 2 Nov 2026, https://cryptogpuss.com/en/
