# ApexVPS GPU vs. Nosana: GPU prices & models

- Nosana has the best score (8.0).

Entry variant: ApexVPS GPU: GPU T4 · Nosana: NVIDIA 3060.

## Basics

|  | ApexVPS GPU | Nosana |
| --- | --- | --- |
| **Offers** | reserved GPUs | on-demand GPU cloud, a GPU marketplace, a decentralised compute network |
| Billing increment | monthly billing | unknown |
| Spot / interruptible | No | unknown |
| **Access** | SSH | an API, a web console, own Docker images |
| Persistent storage | unknown | unknown |
| Free credits or trial | unknown | Yes |

## GPUs

|  | ApexVPS GPU | Nosana |
| --- | --- | --- |
| **GPU models** | H100, A100, T4 | H100, A100, RTX PRO 6000, RTX 6000 Ada, RTX A6000, RTX A5000, RTX A4000, A40, RTX 5090, RTX 4090, RTX 4080, RTX 3090, RTX 3080, other GPUs |
| Max GPUs per instance | 1 | unknown |
| Multi-node clusters | unknown | unknown |
| GPU interconnect | unknown | unknown |
| **GPU model** | T4 | other GPUs |
| GPUs | 1 | unknown |
| VRAM per GPU (GB) | 16 | unknown |
| vCPU cores | 8 | unknown |
| RAM (GB) | 32 | unknown |
| Storage (GB) | 200 | unknown |

## Locations & hosts

|  | ApexVPS GPU | Nosana |
| --- | --- | --- |
| Data centre / host countries | not published | unknown |
| Locations | not published | unknown |
| **Hosts** | data centres | community hosts |
| Free egress | Yes | unknown |

## Privacy

|  | ApexVPS GPU | Nosana |
| --- | --- | --- |
| **Sign-up needs** | an e-mail address | a wallet only |
| **ID check** | no ID check | not published |

## Rules

|  | ApexVPS GPU | Nosana |
| --- | --- | --- |
| Allowed uses | unknown | unknown |

## Payment

|  | ApexVPS GPU | Nosana |
| --- | --- | --- |
| **Pay with** | BTC, ETH, USDT, USDC, TRX, LTC, XMR | SOL, NOS |
| **Payment chains** | Bitcoin, Ethereum, Tron, Litecoin | Solana |
| Other payment methods | – | unknown |
| Minimum deposit | unknown | unknown |

## Prices

|  | ApexVPS GPU | Nosana |
| --- | --- | --- |
| **Price per hour** | not applicable | 0.05 USD |
| Spot price per hour | not applicable | unknown |
| Price per month | 249.00 USD | unknown |
| H100 per GPU-hour | not applicable | unknown |
| **A100 per GPU-hour** | not applicable | 0.61 USD |
| **RTX 4090 per GPU-hour** | not applicable | 0.40 USD |

## Trust

|  | ApexVPS GPU | Nosana |
| --- | --- | --- |
| Uptime guarantee | 99.99 % | unknown |
| **Support channels** | email | Discord |

- [ApexVPS GPU](https://cryptogpuss.com/en/apexvps-gpu.md)
- [Nosana](https://cryptogpuss.com/en/nosana.md)

---

- **Canonical URL:** https://cryptogpuss.com/en/compare/apexvps-gpu-vs-nosana/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptogpuss.com (cryptovss), as of 2 Nov 2026, https://cryptogpuss.com/en/compare/apexvps-gpu-vs-nosana/
