# ApexVPS GPU vs. GPUBank: GPU prices & models

- GPUBank has the best score (8.7).

Entry variant: ApexVPS GPU: GPU T4 · GPUBank: B200 SXM.

## Basics

|  | ApexVPS GPU | GPUBank |
| --- | --- | --- |
| **Offers** | reserved GPUs | on-demand GPU cloud, reserved GPUs, serverless inference |
| **Billing increment** | monthly billing | billing by the second |
| **Spot / interruptible** | No | Yes |
| **Access** | SSH | SSH, Jupyter, an API, a web console, own Docker images, templates |
| Persistent storage | unknown | Yes |
| Free credits or trial | unknown | No |

## GPUs

|  | ApexVPS GPU | GPUBank |
| --- | --- | --- |
| **GPU models** | H100, A100, T4 | B200, H200, H100, A100, L40S, RTX PRO 6000, RTX 5090, RTX 4090, MI300X |
| **Max GPUs per instance** | 1 | 8 |
| Multi-node clusters | unknown | unknown |
| GPU interconnect | unknown | PCIe, NVLink |
| **GPU model** | T4 | B200 |
| GPUs | 1 | unknown |
| **VRAM per GPU (GB)** | 16 | 180 |
| **vCPU cores** | 8 | 28 |
| **RAM (GB)** | 32 | 283 |
| Storage (GB) | 200 | unknown |

## Locations & hosts

|  | ApexVPS GPU | GPUBank |
| --- | --- | --- |
| Data centre / host countries | not published | unknown |
| **Locations** | not published | 4 |
| Hosts | data centres | data centres |
| Free egress | Yes | Yes |

## Privacy

|  | ApexVPS GPU | GPUBank |
| --- | --- | --- |
| Sign-up needs | an e-mail address | an e-mail address |
| ID check | no ID check | unknown |

## Rules

|  | ApexVPS GPU | GPUBank |
| --- | --- | --- |
| Allowed uses | unknown | – |

## Payment

|  | ApexVPS GPU | GPUBank |
| --- | --- | --- |
| **Pay with** | BTC, ETH, USDT, USDC, TRX, LTC, XMR | BTC, ETH, USDT, XMR |
| Payment chains | Bitcoin, Ethereum, Tron, Litecoin | unknown |
| Other payment methods | – | unknown |
| Minimum deposit | unknown | 25.00 USD |

## Prices

|  | ApexVPS GPU | GPUBank |
| --- | --- | --- |
| **Price per hour** | not applicable | 4.15 USD |
| Spot price per hour | not applicable | unknown |
| Price per month | 249.00 USD | unknown |
| **H100 per GPU-hour** | not applicable | 1.35 USD |
| **A100 per GPU-hour** | not applicable | 0.95 USD |
| **RTX 4090 per GPU-hour** | not applicable | 0.23 USD |

## Trust

|  | ApexVPS GPU | GPUBank |
| --- | --- | --- |
| **Uptime guarantee** | 99.99 % | 99.9 % |
| **Support channels** | email | ticket |

- [ApexVPS GPU](https://cryptogpuss.com/en/apexvps-gpu.md)
- [GPUBank](https://cryptogpuss.com/en/gpubank.md)

---

- **Canonical URL:** https://cryptogpuss.com/en/compare/apexvps-gpu-vs-gpubank/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptogpuss.com (cryptovss), as of 2 Nov 2026, https://cryptogpuss.com/en/compare/apexvps-gpu-vs-gpubank/
