# ApexVPS GPU vs. Dataoorts: GPU prices & models

- Dataoorts has the best score (8.3).

Entry variant: ApexVPS GPU: GPU T4 · Dataoorts: Nvidia H100 PCIe.

## Basics

|  | ApexVPS GPU | Dataoorts |
| --- | --- | --- |
| **Offers** | reserved GPUs | on-demand GPU cloud, reserved GPUs, bare-metal GPU servers, serverless inference, GPU clusters |
| **Billing increment** | monthly billing | billing by the minute |
| **Spot / interruptible** | No | Yes |
| **Access** | SSH | SSH, an API, a web console, Kubernetes, own Docker images, templates |
| Persistent storage | unknown | Yes |
| Free credits or trial | unknown | No |

## GPUs

|  | ApexVPS GPU | Dataoorts |
| --- | --- | --- |
| **GPU models** | H100, A100, T4 | B200, H200, H100, A100, L40, RTX PRO 6000, RTX A6000, RTX A4000, RTX 5090, RTX 4090 |
| **Max GPUs per instance** | 1 | 8 |
| Multi-node clusters | unknown | Yes |
| GPU interconnect | unknown | SXM, NVLink, InfiniBand |
| **GPU model** | T4 | H100 |
| GPUs | 1 | unknown |
| **VRAM per GPU (GB)** | 16 | 80 |
| **vCPU cores** | 8 | 28 |
| **RAM (GB)** | 32 | 180 |
| **Storage (GB)** | 200 | 850 |

## Locations & hosts

|  | ApexVPS GPU | Dataoorts |
| --- | --- | --- |
| **Data centre / host countries** | not published | India, United States |
| Locations | not published | unknown |
| Hosts | data centres | data centres |
| Free egress | Yes | unknown |

## Privacy

|  | ApexVPS GPU | Dataoorts |
| --- | --- | --- |
| Sign-up needs | an e-mail address | an e-mail address |
| **ID check** | no ID check | not published |

## Rules

|  | ApexVPS GPU | Dataoorts |
| --- | --- | --- |
| Allowed uses | unknown | unknown |

## Payment

|  | ApexVPS GPU | Dataoorts |
| --- | --- | --- |
| **Pay with** | BTC, ETH, USDT, USDC, TRX, LTC, XMR | BTC, ETH, USDT |
| Payment chains | Bitcoin, Ethereum, Tron, Litecoin | unknown |
| **Other payment methods** | – | card, PayPal, bank transfer, local methods |
| Minimum deposit | unknown | 5.00 USD |

## Prices

|  | ApexVPS GPU | Dataoorts |
| --- | --- | --- |
| **Price per hour** | not applicable | 1.74 USD |
| **Spot price per hour** | not applicable | 1.14 USD |
| Price per month | 249.00 USD | unknown |
| **H100 per GPU-hour** | not applicable | 1.74 USD |
| **A100 per GPU-hour** | not applicable | 1.24 USD |
| **RTX 4090 per GPU-hour** | not applicable | 0.58 USD |

## Trust

|  | ApexVPS GPU | Dataoorts |
| --- | --- | --- |
| Uptime guarantee | 99.99 % | unknown |
| **Support channels** | email | email, Discord |

- [ApexVPS GPU](https://cryptogpuss.com/en/apexvps-gpu.md)
- [Dataoorts](https://cryptogpuss.com/en/dataoorts.md)

---

- **Canonical URL:** https://cryptogpuss.com/en/compare/apexvps-gpu-vs-dataoorts/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptogpuss.com (cryptovss), as of 2 Nov 2026, https://cryptogpuss.com/en/compare/apexvps-gpu-vs-dataoorts/
