# ApexVPS GPU vs. Clore.ai: GPU prices & models

- Clore.ai has the best score (8.0).

Entry variant: ApexVPS GPU: GPU T4 · Clore.ai: RTX 3060.

## Basics

|  | ApexVPS GPU | Clore.ai |
| --- | --- | --- |
| **Offers** | reserved GPUs | on-demand GPU cloud, a GPU marketplace, bare-metal GPU servers, GPU clusters |
| **Billing increment** | monthly billing | billing by the minute |
| **Spot / interruptible** | No | Yes |
| **Access** | SSH | SSH, Jupyter, an API, a web console, own Docker images, templates |
| Persistent storage | unknown | No |
| Free credits or trial | unknown | unknown |

## GPUs

|  | ApexVPS GPU | Clore.ai |
| --- | --- | --- |
| **GPU models** | H100, A100, T4 | B200, H200, H100, GH200, A100, L40S, L4, RTX PRO 6000, RTX 6000 Ada, RTX A6000, A40, A10, V100, T4, RTX 5090, RTX 4090, RTX 3090, RTX 3080, MI300X, other GPUs |
| **Max GPUs per instance** | 1 | 11 |
| Multi-node clusters | unknown | Yes |
| GPU interconnect | unknown | SXM, InfiniBand |
| **GPU model** | T4 | other GPUs |
| GPUs | 1 | unknown |
| **VRAM per GPU (GB)** | 16 | 12 |
| vCPU cores | 8 | unknown |
| RAM (GB) | 32 | unknown |
| Storage (GB) | 200 | unknown |

## Locations & hosts

|  | ApexVPS GPU | Clore.ai |
| --- | --- | --- |
| **Data centre / host countries** | not published | China, European Union, France, Hong Kong SAR China, Iceland, India, Japan, Slovenia, Thailand, United Kingdom, United States |
| Locations | not published | unknown |
| **Hosts** | data centres | data centres, community hosts |
| Free egress | Yes | unknown |

## Privacy

|  | ApexVPS GPU | Clore.ai |
| --- | --- | --- |
| Sign-up needs | an e-mail address | an e-mail address |
| **ID check** | no ID check | an ID check on suspicion |

## Rules

|  | ApexVPS GPU | Clore.ai |
| --- | --- | --- |
| Allowed uses | unknown | crypto mining |

## Payment

|  | ApexVPS GPU | Clore.ai |
| --- | --- | --- |
| **Pay with** | BTC, ETH, USDT, USDC, TRX, LTC, XMR | BTC, USDT, USDC, CLORE |
| **Payment chains** | Bitcoin, Ethereum, Tron, Litecoin | Bitcoin, Ethereum, BNB Smart Chain |
| **Other payment methods** | – | not applicable |
| Minimum deposit | unknown | not published |

## Prices

|  | ApexVPS GPU | Clore.ai |
| --- | --- | --- |
| **Price per hour** | not applicable | 0.03 USD |
| Spot price per hour | not applicable | unknown |
| Price per month | 249.00 USD | unknown |
| **H100 per GPU-hour** | not applicable | 1.04 USD |
| **A100 per GPU-hour** | not applicable | 1.54 USD |
| **RTX 4090 per GPU-hour** | not applicable | 0.14 USD |

## Trust

|  | ApexVPS GPU | Clore.ai |
| --- | --- | --- |
| Uptime guarantee | 99.99 % | 99.99 % |
| Support channels | email | email |

- [ApexVPS GPU](https://cryptogpuss.com/en/apexvps-gpu.md)
- [Clore.ai](https://cryptogpuss.com/en/cloreai.md)

---

- **Canonical URL:** https://cryptogpuss.com/en/compare/apexvps-gpu-vs-cloreai/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptogpuss.com (cryptovss), as of 2 Nov 2026, https://cryptogpuss.com/en/compare/apexvps-gpu-vs-cloreai/
