# AlexHost GPU vs. Nosana: GPU prices & models

- Nosana has the best score (8.0).

Entry variant: AlexHost GPU: 2x NVIDIA GeForce RTX 4070 Ti SUPER · Nosana: NVIDIA 3060.

## Basics

|  | AlexHost GPU | Nosana |
| --- | --- | --- |
| **Offers** | bare-metal GPU servers | on-demand GPU cloud, a GPU marketplace, a decentralised compute network |
| Billing increment | unknown | unknown |
| Spot / interruptible | unknown | unknown |
| **Access** | SSH | an API, a web console, own Docker images |
| Persistent storage | unknown | unknown |
| Free credits or trial | unknown | Yes |

## GPUs

|  | AlexHost GPU | Nosana |
| --- | --- | --- |
| **GPU models** | RTX 3090, other GPUs | H100, A100, RTX PRO 6000, RTX 6000 Ada, RTX A6000, RTX A5000, RTX A4000, A40, RTX 5090, RTX 4090, RTX 4080, RTX 3090, RTX 3080, other GPUs |
| Max GPUs per instance | 2 | unknown |
| Multi-node clusters | unknown | unknown |
| GPU interconnect | unknown | unknown |
| GPU model | other GPUs | other GPUs |
| GPUs | 2 | unknown |
| VRAM per GPU (GB) | 16 | unknown |
| vCPU cores | 16 | unknown |
| RAM (GB) | 64 | unknown |
| Storage (GB) | unknown | unknown |

## Locations & hosts

|  | AlexHost GPU | Nosana |
| --- | --- | --- |
| Data centre / host countries | Moldova | unknown |
| Locations | unknown | unknown |
| **Hosts** | data centres | community hosts |
| Free egress | unknown | unknown |

## Privacy

|  | AlexHost GPU | Nosana |
| --- | --- | --- |
| **Sign-up needs** | name and address | a wallet only |
| ID check | unknown | not published |

## Rules

|  | AlexHost GPU | Nosana |
| --- | --- | --- |
| Allowed uses | unknown | unknown |

## Payment

|  | AlexHost GPU | Nosana |
| --- | --- | --- |
| **Pay with** | BTC, ETH, USDT, USDC, BNB, LTC, XMR, DASH | SOL, NOS |
| **Payment chains** | Bitcoin, Ethereum, BNB Smart Chain, Polygon, Litecoin | Solana |
| Other payment methods | card, PayPal, local methods | unknown |
| Minimum deposit | unknown | unknown |

## Prices

|  | AlexHost GPU | Nosana |
| --- | --- | --- |
| Price per hour | unknown | 0.05 USD |
| Spot price per hour | unknown | unknown |
| Price per month | 395.25 EUR | unknown |
| H100 per GPU-hour | not applicable | unknown |
| **A100 per GPU-hour** | not applicable | 0.61 USD |
| **RTX 4090 per GPU-hour** | not applicable | 0.40 USD |

## Trust

|  | AlexHost GPU | Nosana |
| --- | --- | --- |
| Uptime guarantee | 99.99 % | unknown |
| **Support channels** | live chat, ticket, Telegram, phone | Discord |

- [AlexHost GPU](https://cryptogpuss.com/en/alexhost-gpu.md)
- [Nosana](https://cryptogpuss.com/en/nosana.md)

---

- **Canonical URL:** https://cryptogpuss.com/en/compare/alexhost-gpu-vs-nosana/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptogpuss.com (cryptovss), as of 2 Nov 2026, https://cryptogpuss.com/en/compare/alexhost-gpu-vs-nosana/
