# AlexHost GPU vs. GPUBank: GPU prices & models

- GPUBank has the best score (8.7).

Entry variant: AlexHost GPU: 2x NVIDIA GeForce RTX 4070 Ti SUPER · GPUBank: B200 SXM.

## Basics

|  | AlexHost GPU | GPUBank |
| --- | --- | --- |
| **Offers** | bare-metal GPU servers | on-demand GPU cloud, reserved GPUs, serverless inference |
| Billing increment | unknown | billing by the second |
| Spot / interruptible | unknown | Yes |
| **Access** | SSH | SSH, Jupyter, an API, a web console, own Docker images, templates |
| Persistent storage | unknown | Yes |
| Free credits or trial | unknown | No |

## GPUs

|  | AlexHost GPU | GPUBank |
| --- | --- | --- |
| **GPU models** | RTX 3090, other GPUs | B200, H200, H100, A100, L40S, RTX PRO 6000, RTX 5090, RTX 4090, MI300X |
| **Max GPUs per instance** | 2 | 8 |
| Multi-node clusters | unknown | unknown |
| GPU interconnect | unknown | PCIe, NVLink |
| **GPU model** | other GPUs | B200 |
| GPUs | 2 | unknown |
| **VRAM per GPU (GB)** | 16 | 180 |
| **vCPU cores** | 16 | 28 |
| **RAM (GB)** | 64 | 283 |
| Storage (GB) | unknown | unknown |

## Locations & hosts

|  | AlexHost GPU | GPUBank |
| --- | --- | --- |
| Data centre / host countries | Moldova | unknown |
| Locations | unknown | 4 |
| Hosts | data centres | data centres |
| Free egress | unknown | Yes |

## Privacy

|  | AlexHost GPU | GPUBank |
| --- | --- | --- |
| **Sign-up needs** | name and address | an e-mail address |
| ID check | unknown | unknown |

## Rules

|  | AlexHost GPU | GPUBank |
| --- | --- | --- |
| Allowed uses | unknown | – |

## Payment

|  | AlexHost GPU | GPUBank |
| --- | --- | --- |
| **Pay with** | BTC, ETH, USDT, USDC, BNB, LTC, XMR, DASH | BTC, ETH, USDT, XMR |
| Payment chains | Bitcoin, Ethereum, BNB Smart Chain, Polygon, Litecoin | unknown |
| Other payment methods | card, PayPal, local methods | unknown |
| Minimum deposit | unknown | 25.00 USD |

## Prices

|  | AlexHost GPU | GPUBank |
| --- | --- | --- |
| Price per hour | unknown | 4.15 USD |
| Spot price per hour | unknown | unknown |
| Price per month | 395.25 EUR | unknown |
| **H100 per GPU-hour** | not applicable | 1.35 USD |
| **A100 per GPU-hour** | not applicable | 0.95 USD |
| **RTX 4090 per GPU-hour** | not applicable | 0.23 USD |

## Trust

|  | AlexHost GPU | GPUBank |
| --- | --- | --- |
| **Uptime guarantee** | 99.99 % | 99.9 % |
| **Support channels** | live chat, ticket, Telegram, phone | ticket |

- [AlexHost GPU](https://cryptogpuss.com/en/alexhost-gpu.md)
- [GPUBank](https://cryptogpuss.com/en/gpubank.md)

---

- **Canonical URL:** https://cryptogpuss.com/en/compare/alexhost-gpu-vs-gpubank/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptogpuss.com (cryptovss), as of 2 Nov 2026, https://cryptogpuss.com/en/compare/alexhost-gpu-vs-gpubank/
