# AlexHost GPU vs. Dataoorts: GPU prices & models

- Dataoorts has the best score (8.3).

Entry variant: AlexHost GPU: 2x NVIDIA GeForce RTX 4070 Ti SUPER · Dataoorts: Nvidia H100 PCIe.

## Basics

|  | AlexHost GPU | Dataoorts |
| --- | --- | --- |
| **Offers** | bare-metal GPU servers | on-demand GPU cloud, reserved GPUs, bare-metal GPU servers, serverless inference, GPU clusters |
| Billing increment | unknown | billing by the minute |
| Spot / interruptible | unknown | Yes |
| **Access** | SSH | SSH, an API, a web console, Kubernetes, own Docker images, templates |
| Persistent storage | unknown | Yes |
| Free credits or trial | unknown | No |

## GPUs

|  | AlexHost GPU | Dataoorts |
| --- | --- | --- |
| **GPU models** | RTX 3090, other GPUs | B200, H200, H100, A100, L40, RTX PRO 6000, RTX A6000, RTX A4000, RTX 5090, RTX 4090 |
| **Max GPUs per instance** | 2 | 8 |
| Multi-node clusters | unknown | Yes |
| GPU interconnect | unknown | SXM, NVLink, InfiniBand |
| **GPU model** | other GPUs | H100 |
| GPUs | 2 | unknown |
| **VRAM per GPU (GB)** | 16 | 80 |
| **vCPU cores** | 16 | 28 |
| **RAM (GB)** | 64 | 180 |
| Storage (GB) | unknown | 850 |

## Locations & hosts

|  | AlexHost GPU | Dataoorts |
| --- | --- | --- |
| **Data centre / host countries** | Moldova | India, United States |
| Locations | unknown | unknown |
| Hosts | data centres | data centres |
| Free egress | unknown | unknown |

## Privacy

|  | AlexHost GPU | Dataoorts |
| --- | --- | --- |
| **Sign-up needs** | name and address | an e-mail address |
| ID check | unknown | not published |

## Rules

|  | AlexHost GPU | Dataoorts |
| --- | --- | --- |
| Allowed uses | unknown | unknown |

## Payment

|  | AlexHost GPU | Dataoorts |
| --- | --- | --- |
| **Pay with** | BTC, ETH, USDT, USDC, BNB, LTC, XMR, DASH | BTC, ETH, USDT |
| Payment chains | Bitcoin, Ethereum, BNB Smart Chain, Polygon, Litecoin | unknown |
| **Other payment methods** | card, PayPal, local methods | card, PayPal, bank transfer, local methods |
| Minimum deposit | unknown | 5.00 USD |

## Prices

|  | AlexHost GPU | Dataoorts |
| --- | --- | --- |
| Price per hour | unknown | 1.74 USD |
| Spot price per hour | unknown | 1.14 USD |
| Price per month | 395.25 EUR | unknown |
| **H100 per GPU-hour** | not applicable | 1.74 USD |
| **A100 per GPU-hour** | not applicable | 1.24 USD |
| **RTX 4090 per GPU-hour** | not applicable | 0.58 USD |

## Trust

|  | AlexHost GPU | Dataoorts |
| --- | --- | --- |
| Uptime guarantee | 99.99 % | unknown |
| **Support channels** | live chat, ticket, Telegram, phone | email, Discord |

- [AlexHost GPU](https://cryptogpuss.com/en/alexhost-gpu.md)
- [Dataoorts](https://cryptogpuss.com/en/dataoorts.md)

---

- **Canonical URL:** https://cryptogpuss.com/en/compare/alexhost-gpu-vs-dataoorts/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptogpuss.com (cryptovss), as of 2 Nov 2026, https://cryptogpuss.com/en/compare/alexhost-gpu-vs-dataoorts/
