# AlexHost GPU vs. Clore.ai: GPU prices & models

- Clore.ai has the best score (8.0).

Entry variant: AlexHost GPU: 2x NVIDIA GeForce RTX 4070 Ti SUPER · Clore.ai: RTX 3060.

## Basics

|  | AlexHost GPU | Clore.ai |
| --- | --- | --- |
| **Offers** | bare-metal GPU servers | on-demand GPU cloud, a GPU marketplace, bare-metal GPU servers, GPU clusters |
| Billing increment | unknown | billing by the minute |
| Spot / interruptible | unknown | Yes |
| **Access** | SSH | SSH, Jupyter, an API, a web console, own Docker images, templates |
| Persistent storage | unknown | No |
| Free credits or trial | unknown | unknown |

## GPUs

|  | AlexHost GPU | Clore.ai |
| --- | --- | --- |
| **GPU models** | RTX 3090, other GPUs | B200, H200, H100, GH200, A100, L40S, L4, RTX PRO 6000, RTX 6000 Ada, RTX A6000, A40, A10, V100, T4, RTX 5090, RTX 4090, RTX 3090, RTX 3080, MI300X, other GPUs |
| **Max GPUs per instance** | 2 | 11 |
| Multi-node clusters | unknown | Yes |
| GPU interconnect | unknown | SXM, InfiniBand |
| GPU model | other GPUs | other GPUs |
| GPUs | 2 | unknown |
| **VRAM per GPU (GB)** | 16 | 12 |
| vCPU cores | 16 | unknown |
| RAM (GB) | 64 | unknown |
| Storage (GB) | unknown | unknown |

## Locations & hosts

|  | AlexHost GPU | Clore.ai |
| --- | --- | --- |
| **Data centre / host countries** | Moldova | China, European Union, France, Hong Kong SAR China, Iceland, India, Japan, Slovenia, Thailand, United Kingdom, United States |
| Locations | unknown | unknown |
| **Hosts** | data centres | data centres, community hosts |
| Free egress | unknown | unknown |

## Privacy

|  | AlexHost GPU | Clore.ai |
| --- | --- | --- |
| **Sign-up needs** | name and address | an e-mail address |
| ID check | unknown | an ID check on suspicion |

## Rules

|  | AlexHost GPU | Clore.ai |
| --- | --- | --- |
| Allowed uses | unknown | crypto mining |

## Payment

|  | AlexHost GPU | Clore.ai |
| --- | --- | --- |
| **Pay with** | BTC, ETH, USDT, USDC, BNB, LTC, XMR, DASH | BTC, USDT, USDC, CLORE |
| **Payment chains** | Bitcoin, Ethereum, BNB Smart Chain, Polygon, Litecoin | Bitcoin, Ethereum, BNB Smart Chain |
| **Other payment methods** | card, PayPal, local methods | not applicable |
| Minimum deposit | unknown | not published |

## Prices

|  | AlexHost GPU | Clore.ai |
| --- | --- | --- |
| Price per hour | unknown | 0.03 USD |
| Spot price per hour | unknown | unknown |
| Price per month | 395.25 EUR | unknown |
| **H100 per GPU-hour** | not applicable | 1.04 USD |
| **A100 per GPU-hour** | not applicable | 1.54 USD |
| **RTX 4090 per GPU-hour** | not applicable | 0.14 USD |

## Trust

|  | AlexHost GPU | Clore.ai |
| --- | --- | --- |
| Uptime guarantee | 99.99 % | 99.99 % |
| **Support channels** | live chat, ticket, Telegram, phone | email |

- [AlexHost GPU](https://cryptogpuss.com/en/alexhost-gpu.md)
- [Clore.ai](https://cryptogpuss.com/en/cloreai.md)

---

- **Canonical URL:** https://cryptogpuss.com/en/compare/alexhost-gpu-vs-cloreai/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptogpuss.com (cryptovss), as of 2 Nov 2026, https://cryptogpuss.com/en/compare/alexhost-gpu-vs-cloreai/
