# Aleph Cloud vs. GPUBank: GPU prices & models

- GPUBank has the best score (8.7).

Entry variant: Aleph Cloud: RTX 4000 ADA · GPUBank: B200 SXM.

## Basics

|  | Aleph Cloud | GPUBank |
| --- | --- | --- |
| **Offers** | on-demand GPU cloud, a GPU marketplace, a decentralised compute network | on-demand GPU cloud, reserved GPUs, serverless inference |
| Billing increment | unknown | billing by the second |
| Spot / interruptible | unknown | Yes |
| **Access** | SSH, a web console | SSH, Jupyter, an API, a web console, own Docker images, templates |
| Persistent storage | Yes | Yes |
| Free credits or trial | unknown | No |

## GPUs

|  | Aleph Cloud | GPUBank |
| --- | --- | --- |
| **GPU models** | H200, H100, A100, L40S, RTX PRO 6000, RTX 6000 Ada, RTX A6000, RTX A5000, RTX 5090, RTX 4090, RTX 3090, other GPUs | B200, H200, H100, A100, L40S, RTX PRO 6000, RTX 5090, RTX 4090, MI300X |
| Max GPUs per instance | unknown | 8 |
| Multi-node clusters | unknown | unknown |
| **GPU interconnect** | PCIe | PCIe, NVLink |
| **GPU model** | other GPUs | B200 |
| GPUs | unknown | unknown |
| **VRAM per GPU (GB)** | 20 | 180 |
| **vCPU cores** | 3 | 28 |
| **RAM (GB)** | 18 | 283 |
| Storage (GB) | unknown | unknown |

## Locations & hosts

|  | Aleph Cloud | GPUBank |
| --- | --- | --- |
| Data centre / host countries | unknown | unknown |
| Locations | unknown | 4 |
| **Hosts** | community hosts | data centres |
| Free egress | unknown | Yes |

## Privacy

|  | Aleph Cloud | GPUBank |
| --- | --- | --- |
| **Sign-up needs** | a wallet only | an e-mail address |
| ID check | not published | unknown |

## Rules

|  | Aleph Cloud | GPUBank |
| --- | --- | --- |
| Allowed uses | unknown | – |

## Payment

|  | Aleph Cloud | GPUBank |
| --- | --- | --- |
| **Pay with** | USDC, ALEPH | BTC, ETH, USDT, XMR |
| Payment chains | Ethereum, BNB Smart Chain, Solana, Base, Avalanche | unknown |
| Other payment methods | card | unknown |
| Minimum deposit | unknown | 25.00 USD |

## Prices

|  | Aleph Cloud | GPUBank |
| --- | --- | --- |
| **Price per hour** | 0.13 USD | 4.15 USD |
| Spot price per hour | unknown | unknown |
| Price per month | unknown | unknown |
| **H100 per GPU-hour** | 2.07 USD | 1.35 USD |
| **A100 per GPU-hour** | 1.38 USD | 0.95 USD |
| **RTX 4090 per GPU-hour** | 0.26 USD | 0.23 USD |

## Trust

|  | Aleph Cloud | GPUBank |
| --- | --- | --- |
| Uptime guarantee | unknown | 99.9 % |
| **Support channels** | Telegram, Discord | ticket |

- [Aleph Cloud](https://cryptogpuss.com/en/aleph-cloud.md)
- [GPUBank](https://cryptogpuss.com/en/gpubank.md)

---

- **Canonical URL:** https://cryptogpuss.com/en/compare/aleph-cloud-vs-gpubank/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptogpuss.com (cryptovss), as of 2 Nov 2026, https://cryptogpuss.com/en/compare/aleph-cloud-vs-gpubank/
