# Aleph Cloud vs. Clore.ai: GPU prices & models

- Clore.ai has the best score (8.0).

Entry variant: Aleph Cloud: RTX 4000 ADA · Clore.ai: RTX 3060.

## Basics

|  | Aleph Cloud | Clore.ai |
| --- | --- | --- |
| **Offers** | on-demand GPU cloud, a GPU marketplace, a decentralised compute network | on-demand GPU cloud, a GPU marketplace, bare-metal GPU servers, GPU clusters |
| Billing increment | unknown | billing by the minute |
| Spot / interruptible | unknown | Yes |
| **Access** | SSH, a web console | SSH, Jupyter, an API, a web console, own Docker images, templates |
| **Persistent storage** | Yes | No |
| Free credits or trial | unknown | unknown |

## GPUs

|  | Aleph Cloud | Clore.ai |
| --- | --- | --- |
| **GPU models** | H200, H100, A100, L40S, RTX PRO 6000, RTX 6000 Ada, RTX A6000, RTX A5000, RTX 5090, RTX 4090, RTX 3090, other GPUs | B200, H200, H100, GH200, A100, L40S, L4, RTX PRO 6000, RTX 6000 Ada, RTX A6000, A40, A10, V100, T4, RTX 5090, RTX 4090, RTX 3090, RTX 3080, MI300X, other GPUs |
| Max GPUs per instance | unknown | 11 |
| Multi-node clusters | unknown | Yes |
| **GPU interconnect** | PCIe | SXM, InfiniBand |
| GPU model | other GPUs | other GPUs |
| GPUs | unknown | unknown |
| **VRAM per GPU (GB)** | 20 | 12 |
| vCPU cores | 3 | unknown |
| RAM (GB) | 18 | unknown |
| Storage (GB) | unknown | unknown |

## Locations & hosts

|  | Aleph Cloud | Clore.ai |
| --- | --- | --- |
| Data centre / host countries | unknown | China, European Union, France, Hong Kong SAR China, Iceland, India, Japan, Slovenia, Thailand, United Kingdom, United States |
| Locations | unknown | unknown |
| **Hosts** | community hosts | data centres, community hosts |
| Free egress | unknown | unknown |

## Privacy

|  | Aleph Cloud | Clore.ai |
| --- | --- | --- |
| **Sign-up needs** | a wallet only | an e-mail address |
| **ID check** | not published | an ID check on suspicion |

## Rules

|  | Aleph Cloud | Clore.ai |
| --- | --- | --- |
| Allowed uses | unknown | crypto mining |

## Payment

|  | Aleph Cloud | Clore.ai |
| --- | --- | --- |
| **Pay with** | USDC, ALEPH | BTC, USDT, USDC, CLORE |
| **Payment chains** | Ethereum, BNB Smart Chain, Solana, Base, Avalanche | Bitcoin, Ethereum, BNB Smart Chain |
| **Other payment methods** | card | not applicable |
| Minimum deposit | unknown | not published |

## Prices

|  | Aleph Cloud | Clore.ai |
| --- | --- | --- |
| **Price per hour** | 0.13 USD | 0.03 USD |
| Spot price per hour | unknown | unknown |
| Price per month | unknown | unknown |
| **H100 per GPU-hour** | 2.07 USD | 1.04 USD |
| **A100 per GPU-hour** | 1.38 USD | 1.54 USD |
| **RTX 4090 per GPU-hour** | 0.26 USD | 0.14 USD |

## Trust

|  | Aleph Cloud | Clore.ai |
| --- | --- | --- |
| Uptime guarantee | unknown | 99.99 % |
| **Support channels** | Telegram, Discord | email |

- [Aleph Cloud](https://cryptogpuss.com/en/aleph-cloud.md)
- [Clore.ai](https://cryptogpuss.com/en/cloreai.md)

---

- **Canonical URL:** https://cryptogpuss.com/en/compare/aleph-cloud-vs-cloreai/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptogpuss.com (cryptovss), as of 2 Nov 2026, https://cryptogpuss.com/en/compare/aleph-cloud-vs-cloreai/
