# Akash Network vs. GPU.ai: GPU prices & models

- GPU.ai has the best score (8.3).

Entry variant: Akash Network: B300 288 GBSXM6 · GPU.ai: B200.

## Basics

|  | Akash Network | GPU.ai |
| --- | --- | --- |
| **Offers** | on-demand GPU cloud, a GPU marketplace, a decentralised compute network | on-demand GPU cloud, reserved GPUs, a GPU marketplace, serverless inference, GPU clusters |
| Billing increment | unknown | billing by the second |
| Spot / interruptible | unknown | Yes |
| **Access** | an API, a web console, own Docker images | SSH, Jupyter, an API, a web console, own Docker images, templates |
| Persistent storage | Yes | unknown |
| Free credits or trial | Yes | unknown |

## GPUs

|  | Akash Network | GPU.ai |
| --- | --- | --- |
| **GPU models** | B200, H100, A100, RTX PRO 6000, A10, V100, T4, RTX 5090, RTX 4090, RTX 4080, RTX 3090, other GPUs | B200, H200, H100, A100, L40S, L40, L4, RTX PRO 6000, RTX 6000 Ada, RTX A6000, RTX 5090, RTX 4090, RTX 3090, other GPUs |
| Max GPUs per instance | unknown | 8 |
| Multi-node clusters | Yes | Yes |
| GPU interconnect | PCIe, SXM | unknown |
| GPU model | unknown | B200 |
| GPUs | unknown | 1 |
| **VRAM per GPU (GB)** | 288 | 192 |
| vCPU cores | unknown | unknown |
| RAM (GB) | unknown | unknown |
| Storage (GB) | unknown | unknown |

## Locations & hosts

|  | Akash Network | GPU.ai |
| --- | --- | --- |
| Data centre / host countries | unknown | unknown |
| Locations | unknown | 8 |
| **Hosts** | community hosts | data centres, community hosts |
| Free egress | Yes | Yes |

## Privacy

|  | Akash Network | GPU.ai |
| --- | --- | --- |
| **Sign-up needs** | a wallet only | an e-mail address |
| **ID check** | no ID check | not published |

## Rules

|  | Akash Network | GPU.ai |
| --- | --- | --- |
| Allowed uses | unknown | not applicable |

## Payment

|  | Akash Network | GPU.ai |
| --- | --- | --- |
| **Pay with** | AKT | USDT, USDC |
| **Payment chains** | Cosmos | Ethereum, Solana, Polygon, Arbitrum, Base |
| Other payment methods | card | card |
| Minimum deposit | unknown | 5.00 USD |

## Prices

|  | Akash Network | GPU.ai |
| --- | --- | --- |
| **Price per hour** | 6.00 USD | 7.99 USD |
| Spot price per hour | unknown | unknown |
| Price per month | unknown | unknown |
| **H100 per GPU-hour** | 2.73 USD | 1.98 USD |
| **A100 per GPU-hour** | 1.67 USD | 1.07 USD |
| **RTX 4090 per GPU-hour** | 0.36 USD | 0.89 USD |

## Trust

|  | Akash Network | GPU.ai |
| --- | --- | --- |
| Uptime guarantee | unknown | unknown |
| **Support channels** | Discord | email |

- [Akash Network](https://cryptogpuss.com/en/akash-network.md)
- [GPU.ai](https://cryptogpuss.com/en/gpuai.md)

---

- **Canonical URL:** https://cryptogpuss.com/en/compare/akash-network-vs-gpuai/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptogpuss.com (cryptovss), as of 2 Nov 2026, https://cryptogpuss.com/en/compare/akash-network-vs-gpuai/
