# Aleph Cloud vs. Dataoorts: GPU-Preise & Modelle

- Dataoorts hat den besten Score (8,3).

Einstiegsvariante: Aleph Cloud: RTX 4000 ADA · Dataoorts: Nvidia H100 PCIe.

## Grunddaten

|  | Aleph Cloud | Dataoorts |
| --- | --- | --- |
| **Angebote** | GPU-Cloud on demand, einen GPU-Marktplatz, ein dezentrales Rechennetz | GPU-Cloud on demand, reservierte GPUs, Bare-Metal-GPU-Server, Serverless-Inferenz, GPU-Cluster |
| Abrechnungstakt | unbekannt | Abrechnung je Minute |
| Spot / unterbrechbar | unbekannt | Ja |
| **Zugang** | SSH, eine Web-Konsole | SSH, eine API, eine Web-Konsole, Kubernetes, eigene Docker-Images, Vorlagen |
| Dauerhafter Speicher | Ja | Ja |
| Gratis-Guthaben oder Test | unbekannt | Nein |

## GPUs

|  | Aleph Cloud | Dataoorts |
| --- | --- | --- |
| **GPU-Modelle** | H200, H100, A100, L40S, RTX PRO 6000, RTX 6000 Ada, RTX A6000, RTX A5000, RTX 5090, RTX 4090, RTX 3090, andere GPUs | B200, H200, H100, A100, L40, RTX PRO 6000, RTX A6000, RTX A4000, RTX 5090, RTX 4090 |
| Max. GPUs je Instanz | unbekannt | 8 |
| Multi-Node-Cluster | unbekannt | Ja |
| **GPU-Verbindung** | PCIe | SXM, NVLink, InfiniBand |
| **GPU-Modell** | andere GPUs | H100 |
| GPUs | unbekannt | unbekannt |
| **VRAM je GPU (GB)** | 20 | 80 |
| **vCPU-Kerne** | 3 | 28 |
| **RAM (GB)** | 18 | 180 |
| Speicher (GB) | unbekannt | 850 |

## Standorte & Hosts

|  | Aleph Cloud | Dataoorts |
| --- | --- | --- |
| Länder der Rechenzentren / Hosts | unbekannt | Indien, Vereinigte Staaten |
| Standorte | unbekannt | unbekannt |
| **Hosts** | Community-Hosts | Rechenzentren |
| Kostenloser ausgehender Traffic | unbekannt | unbekannt |

## Privatsphäre

|  | Aleph Cloud | Dataoorts |
| --- | --- | --- |
| **Anmeldung braucht** | nur eine Wallet | eine E-Mail-Adresse |
| Ausweisprüfung | nicht veröffentlicht | nicht veröffentlicht |

## Regeln

|  | Aleph Cloud | Dataoorts |
| --- | --- | --- |
| Erlaubte Nutzung | unbekannt | unbekannt |

## Zahlung

|  | Aleph Cloud | Dataoorts |
| --- | --- | --- |
| **Bezahlen mit** | USDC, ALEPH | BTC, ETH, USDT |
| Zahlungs-Chains | Ethereum, BNB Smart Chain, Solana, Base, Avalanche | unbekannt |
| **Andere Zahlarten** | Karte | Karte, PayPal, Überweisung, lokale Zahlarten |
| Mindesteinzahlung | unbekannt | 5,00 USD |

## Preise

|  | Aleph Cloud | Dataoorts |
| --- | --- | --- |
| **Preis pro Stunde** | 0,13 USD | 1,74 USD |
| Spot-Preis pro Stunde | unbekannt | 1,14 USD |
| Preis pro Monat | unbekannt | unbekannt |
| **H100 pro GPU-Stunde** | 2,07 USD | 1,74 USD |
| **A100 pro GPU-Stunde** | 1,38 USD | 1,24 USD |
| **RTX 4090 pro GPU-Stunde** | 0,26 USD | 0,58 USD |

## Vertrauen

|  | Aleph Cloud | Dataoorts |
| --- | --- | --- |
| Verfügbarkeitsgarantie | unbekannt | unbekannt |
| **Support-Kanäle** | Telegram, Discord | E-Mail, Discord |

- [Aleph Cloud](https://cryptogpuss.com/de/aleph-cloud.md)
- [Dataoorts](https://cryptogpuss.com/de/dataoorts.md)

---

- **Kanonische URL:** https://cryptogpuss.com/de/vergleich/aleph-cloud-vs-dataoorts/
- **Stand:** 02.11.2026
- **Datenlizenz:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Bitte zitieren: Quelle: cryptogpuss.com (cryptovss), Stand 02.11.2026, https://cryptogpuss.com/de/vergleich/aleph-cloud-vs-dataoorts/
